全世界總共有2375所大學,每年許多機構都會對全球大學進行評比和排名,評比的項目有很多,包括學生人數、教授人數、軟硬體設施、發表學術論文數和學術論文在國際權威期刊中的占比等。
本篇文章將與你分享最被廣為採用的兩個大學排名,分別是”泰晤士高等教育世界大學排名“和”QS世界大學排名“。你可以透過這些排名結果來了解世界上最頂級的大學有哪些,作為自己或小孩未來報考就讀的目標。
泰晤士高等教育世界大學排名
泰晤士高等教育機構在2004年到2009年,與QS合作推出世界大學排名,後來拆夥後改跟路透社和愛思唯爾合作,被稱為全球最具影響力的大學排名之一。
全球前100名大學排名
排名 | 國家 | 英文名稱 | 中文名稱 |
---|---|---|---|
1 | 英國 | University of Oxford | 牛津大學 |
2 | 美國 | California Institute of Technology | 加州理工學院 |
3 | 英國 | University of Cambridge | 劍橋大學 |
4 | 美國 | Stanford University | 史丹福大學 |
5 | 美國 | Massachusetts Institute of Technology | 麻省理工學院 |
6 | 美國 | Princeton University | 普林斯頓大學 |
7 | 美國 | Harvard University | 哈佛大學 |
8 | 美國 | Yale University | 耶魯大學 |
9 | 美國 | University of Chicago | 芝加哥大學 |
10 | 英國 | Imperial College London | 倫敦帝國學院 |
11 | 美國 | University of Pennsylvania | 賓州大學 |
12 | 美國 | Johns Hopkins University | 約翰霍普金斯大學 |
13 | 美國 | University of California, Berkeley | 加州大學柏克萊分校 |
13 | 瑞士 | ETH Zurich – Swiss Federal Institute of Technology Zurich | 蘇黎世理工學院 |
15 | 英國 | UCL (University College London) | 倫敦大學學院 |
16 | 美國 | Columbia University | 哥倫比亞大學 |
17 | 美國 | University of California, Los Angeles | 加州大學洛杉磯分校 |
18 | 加拿大 | University of Toronto | 多倫多大學 |
19 | 美國 | Cornell University | 康乃爾大學 |
20 | 美國 | Duke University | 杜克大學 |
21 | 美國 | University of Michigan | 密西根大學 |
22 | 美國 | Northwestern University | 西北大學 |
23 | 中國 | Tsinghua University | 清華大學 |
24 | 中國 | Peking University | 北京大學 |
25 | 新加坡 | National University of Singapore | 新加坡國立大學 |
26 | 美國 | University of Washington | 華盛頓大學 |
27 | 美國 | Carnegie Mellon University | 卡內基美隆大學 |
27 | 英國 | London School of Economics and Political Science | 倫敦政治經濟學院 |
29 | 美國 | New York University | 紐約大學 |
30 | 英國 | University of Edinburgh | 愛丁堡大學 |
31 | 美國 | University of California, San Diego | 加州大學聖地牙哥分校 |
32 | 德國 | LMU Munich | 慕尼黑大學 |
32 | 澳洲 | University of Melbourne | 墨爾本大學 |
34 | 加拿大 | University of British Columbia | 英屬哥倫比亞大學 |
35 | 香港 | University of HongKong | 香港大學 |
36 | 英國 | King’s College London | 倫敦國王學院 |
36 | 日本 | The University of Tokyo | 東京大學 |
38 | 瑞士 | École Polytechnique Fédérale de Lausanne | 洛桑聯邦理工學院 |
38 | 美國 | Georgia Institute of Technology | 喬治亞理工學院 |
38 | 美國 | University of Texas at Austin | 德州大學奧斯汀分校 |
41 | 瑞典 | Karolinska Institute | 卡羅林斯卡醫學院 |
42 | 加拿大 | McGill University | 麥基爾大學 |
43 | 德國 | Technical University of Munich | 慕尼黑工業大學 |
44 | 德國 | Ruprecht-Karls-Universität Heidelberg | 海德堡大學 |
45 | 比利時 | KU Leuven | 荷語天主教魯汶大學 |
45 | 法國 | Paris Sciences & Lettres – PSL University | 巴黎文理研究大學 |
47 | 香港 | HongKong University of Science and Technology | 香港科技大學 |
48 | 美國 | University of Illinois at Urbana-Champaign | 伊利諾大學香檳分校 |
48 | 新加坡 | Nanyang Technological University, Singapore | 南洋理工大學 |
50 | 澳洲 | Australian National University | 澳洲國立大學 |
51 | 美國 | University of Wisconsin-Madison | 威斯康辛大學麥迪遜分校 |
52 | 美國 | Washington University in St. Louis | 聖路易斯華盛頓大學 |
53 | 美國 | Brown University | 布朗大學 |
54 | 美國 | University of North Carolina at Chapel Hill | 北卡羅來納大學教堂山分校 |
55 | 美國 | California Institute of Technology | 加州理工學院 |
55 | 英國 | University of Manchester | 曼徹斯特大學 |
57 | 美國 | University of California, Santa Barbar | 加州大學聖塔芭芭拉分校 |
57 | 香港 | Chinese University of HongKong | 香港中文大學 |
59 | 荷蘭 | Wageningen University & Research | 瓦赫寧恩大學 |
60 | 澳洲 | University of Sydney | 雪梨大學 |
61 | 美國 | Boston University | 波士頓大學 |
62 | 荷蘭 | University of Amsterdam | 阿姆斯特丹大學 |
62 | 美國 | University of Southern California | 南加州大學 |
64 | 南韓 | Seoul National University | 首爾大學 |
65 | 日本 | Kyoto University | 京都大學 |
66 | 澳洲 | University of Queensland | 昆士蘭大學 |
67 | 荷蘭 | Delft University of Technology | 台夫特理工大學 |
67 | 荷蘭 | Leiden University | 萊頓大學 |
69 | 荷蘭 | Erasmus University Rotterdam | 鹿特丹伊拉斯姆斯大學 |
70 | 美國 | Ohio State University | 俄亥俄州立大学 |
71 | 澳洲 | University of New South Wales | 新南威爾斯大學 |
72 | 加拿大 | McMaster University | 麥克馬斯特大學 |
73 | 荷蘭 | University of Groningen | 格羅寧根大學 |
74 | 德國 | Humboldt University of Berlin | 柏林洪堡大學 |
75 | 澳洲 | Monash University | 蒙納士大學 |
75 | 荷蘭 | Utrecht University | 烏特勒支大學 |
77 | 英國 | University of Warwick | 華威大學 |
78 | 美國 | Penn State (Main campus) | 賓州大學大學公園校區 |
79 | 美國 | University of Minnesota | 明尼蘇達大學 |
80 | 德國 | Charité – Universitätsmedizin Berlin | 柏林夏里特醫學院 |
80 | 中國 | University of Science and Technology of China | 中國科學技術大學 |
80 | 法國 | Paris-Sorbonne University – Paris 4 | 巴黎第四大學 |
80 | 美國 | Emory University | 埃默里大學 |
84 | 美國 | Michigan State University | 密西根州立大學 |
85 | 加拿大 | University of Montreal | 蒙特婁大學 |
86 | 德國 | University of Freiburg | 弗萊堡大學 |
87 | 英國 | University of Bristol | 布里斯托大學 |
88 | 美國 | Purdue University West Lafayette | 普渡大學 |
89 | 南韓 | Sungkyunkwan University (SKKU) | 成均館大學 |
90 | 瑞士 | University of Zurich | 蘇黎世大學 |
91 | 美國 | University of Maryland College Park | 麻省理工學院 |
91 | 德國 | University of Tübingen | 圖賓根大學 |
93 | 法國 | École Polytechnique | 法國巴黎綜合理工學院 |
94 | 瑞士 | University of Basel | 巴塞爾大學 |
94 | 美國 | Dartmouth College | 達特茅斯學院 |
96 | 美國 | University of California, Irvine | 加州大學爾灣分校 |
96 | 芬蘭 | University of Helsinki | 赫爾辛基大學 |
96 | 瑞典 | Lund University | 隆德大學 |
99 | 英國 | University of Glasgow | 格拉斯哥大學 |
99 | 德國 | RWTH Aachen University | 亞琛工業大學 |
進入前1000名的台灣大學
排名 | 英文名稱 | 中文名稱 |
---|---|---|
120 | National Taiwan University | 國立台灣大學 |
351-400 | National Tsing Hua University | 國立清華大學 |
351-400 | Taipei Medical University | 臺北醫學大學 |
501-600 | China Medical University | 中國醫藥大學 |
501-600 | National Chiao Tung University | 國立交通大學 |
501-600 | National Taiwan University of Science and Technology | 國立台灣科技大學 |
501-600 | National Yang-Ming University | 國立陽明大學 |
601-800 | National Cheng Kung University | 國立成功大學 |
601-800 | National Taiwan Normal University | 國立台灣師範大學 |
801-1000 | Asia University | 台灣亞洲大學 |
801-1000 | Chang Gung University | 長庚大學 |
801-1000 | Fu Jen Catholic University | 輔仁大學 |
801-1000 | Kaohsiung Medical University | 高雄醫學大學 |
801-1000 | National Central University | 國立中央大學 |
801-1000 | National Chengchi University | 國立政治大學 |
801-1000 | National Dong Hwa University | 國立東華大學 |
801-1000 | National Sun Yat-Sen University | 國立中山大學 |
801-1000 | National Taipei University of Technology | 國立台北科技大學 |
2020 QS世界大學排名
當你比對”泰晤士高等教育世界大學排名”和”QS世界大學排名”,你會發現這兩個大學排行榜的名次有著不小的差異,雖然好學校還是都排名在前面,但每個學校的名次兩者卻有自己不同的看法。
全球前100名大學排名
排名 | 國家 | 英文名稱 | 中文名稱 |
---|---|---|---|
1 | 美國 | Massachusetts Institute of Technology | 麻省理工學院 |
2 | 美國 | Stanford University | 史丹福大學 |
3 | 美國 | Harvard University | 哈佛大學 |
4 | 英國 | University of Oxford | 牛津大學 |
5 | 美國 | California Institute of Technology | 加州理工學院 |
6 | 瑞士 | ETH Zurich – Swiss Federal Institute of Technology Zurich | 蘇黎世理工學院 |
7 | 英國 | University of Cambridge | 劍橋大學 |
8 | 英國 | UCL (University College London) | 倫敦大學學院 |
9 | 英國 | Imperial College London | 倫敦帝國學院 |
10 | 美國 | University of Chicago | 芝加哥大學 |
11 | 新加坡 | National University of Singapore | 新加坡國立大學 |
11 | 新加坡 | Nanyang Technological University, Singapore | 南洋理工大學 |
13 | 美國 | Princeton University | 普林斯頓大學 |
14 | 美國 | Cornell University | 康乃爾大學 |
15 | 美國 | University of Pennsylvania | 賓州大學 |
16 | 中國 | Tsinghua University | 清華大學 |
17 | 美國 | Yale University | 耶魯大學 |
18 | 美國 | Columbia University | 哥倫比亞大學 |
18 | 瑞士 | École Polytechnique Fédérale de Lausanne | 洛桑聯邦理工學院 |
20 | 英國 | University of Edinburgh | 愛丁堡大學 |
21 | 美國 | University of Michigan | 密西根大學 |
22 | 日本 | The University of Tokyo | 東京大學 |
22 | 中國 | Peking University | 北京大學 |
24 | 美國 | Johns Hopkins University | 約翰霍普金斯大學 |
25 | 美國 | Duke University | 杜克大學 |
25 | 香港 | University of HongKong | 香港大學 |
27 | 英國 | University of Manchester | 曼徹斯特大學 |
28 | 美國 | University of California, Berkeley | 加州大學柏克萊分校 |
29 | 澳洲 | Australian National University | 澳洲國立大學 |
29 | 加拿大 | University of Toronto | 多倫多大學 |
31 | 美國 | Northwestern University | 西北大學 |
32 | 香港 | HongKong University of Science and Technology | 香港科技大學 |
33 | 英國 | King’s College London | 倫敦國王學院 |
33 | 日本 | Kyoto University | 京都大學 |
35 | 美國 | University of California, Los Angeles | 加州大學洛杉磯分校 |
35 | 加拿大 | McGill University | 麥基爾大學 |
37 | 南韓 | Seoul National University | 首爾大學 |
38 | 澳洲 | University of Melbourne | 墨爾本大學 |
39 | 美國 | New York University | 紐約大學 |
40 | 中國 | Fudan University | 復旦大學 |
41 | 南韓 | Korea Advanced Institute of Science and Technology (KAIST) | 南韓科學技術院 |
42 | 澳洲 | University of Sydney | 雪梨大學 |
43 | 澳洲 | University of New South Wales | 新南威爾斯大學 |
44 | 英國 | London School of Economics and Political Science | 倫敦政治經濟學院 |
45 | 美國 | University of California, San Diego | 加州大學聖地牙哥分校 |
46 | 香港 | Chinese University of HongKong | 香港中文大學 |
47 | 澳洲 | University of Queensland | 昆士蘭大學 |
48 | 美國 | Carnegie Mellon University | 卡內基美隆大學 |
49 | 英國 | University of Bristol | 布里斯托大學 |
50 | 荷蘭 | Delft University of Technology | 台夫特理工大學 |
51 | 加拿大 | University of British Columbia | 英屬哥倫比亞大學 |
52 | 香港 | City University of Hong Kong | 香港城市大學 |
53 | 法國 | Paris Sciences & Lettres – PSL University | 巴黎文理研究大學 |
54 | 中國 | Zhejiang University | 浙江大學 |
55 | 德國 | Technical University of Munich | 慕尼黑工業大學 |
56 | 美國 | University of Wisconsin-Madison | 威斯康辛大學麥迪遜分校 |
57 | 美國 | Brown University | 布朗大學 |
58 | 澳洲 | Monash University | 蒙納士大學 |
58 | 日本 | Tokyo Institute of Technology | 東京工業大學 |
60 | 中國 | Shanghai Jiao Tong University | 上海交通大學 |
60 | 法國 | Ecole Polytechnique | 巴黎綜合理工學院 |
62 | 英國 | University of Warwick | 華威大學 |
63 | 德國 | LMU Munich | 慕尼黑大學 |
64 | 荷蘭 | Ludwig-Maximilians-Universität München | 阿姆斯特丹大學 |
65 | 美國 | University of Texas at Austin | 德州大學奧斯汀分校 |
66 | 德國 | Ruprecht-Karls-Universität Heidelberg | 海德堡大學 |
67 | 英國 | University of Glasgow | 格拉斯哥大學 |
68 | 美國 | University of Washington | 華盛頓大學 |
69 | 台灣 | National Taiwan University | 台灣大學 |
70 | 馬來西亞 | Universiti Malaya (UM) | 馬來亞大學 |
71 | 日本 | Osaka University | 大阪大學 |
72 | 美國 | Georgia Institute of Technology | 喬治亞理工學院 |
74 | 阿根廷 | Universidad de Buenos Aires (UBA) | 布宜諾斯艾利斯大學 |
75 | 美國 | University of Illinois at Urbana-Champaign | 伊利諾大學香檳分校 |
76 | 瑞士 | University of Zurich | 蘇黎世大學 |
77 | 法國 | Paris-Sorbonne University – Paris 4 | 巴黎第四大學 |
78 | 英國 | Durham University | 杜倫大學 |
78 | 英國 | University of Sheffield | 雪菲爾大學 |
80 | 比利時 | KU Leuven | 荷語天主教魯汶大學 |
81 | 英國 | University of Birmingham | 伯明翰大學 |
81 | 丹麥 | University of Copenhagen | 哥本哈根大學 |
82 | 日本 | Tohoku University | 東北大學 |
83 | 韓國 | Korea University | 高麗大學 |
83 | 紐西蘭 | University of Auckland | 奧克蘭大學 |
84 | 俄國 | Lomonosov Moscow State University | 莫斯科國立大學 |
85 | 美國 | Rice University | 萊斯大學 |
86 | 澳洲 | University of Western Australia | 西澳大學 |
87 | 南韓 | Pohang University of Science and Technology | 浦項工科大學 |
89 | 中國 | University of Science and Technology of China | 中國科學技術大學 |
90 | 美國 | University of North Carolina at Chapel Hill | 北卡羅來納大學教堂山分校 |
91 | 香港 | The Hong Kong Polytechnic University | 香港理工大學 |
92 | 瑞典 | Lund University | 隆德大學 |
93 | 美國 | Pennsylvania State University | 賓州州立大學 |
93 | 英國 | University of Leeds | 里茲大學 |
95 | 南韓 | Sungkyunkwan University (SKKU) | 成均館大學 |
96 | 英國 | University of Nottingham | 諾丁漢大學 |
97 | 英國 | University of Southampton | 南安普敦大學 |
98 | 美國 | Boston University | 波士頓大學 |
98 | 瑞典 | KTH Royal Institute of Technology | 皇家理工學院 |
100 | 英國 | University of St Andrews | 聖安祖大學 |
進入前1000名的台灣大學
排名 | 英文名稱 | 中文名稱 |
---|---|---|
69 | National Taiwan University | 國立台灣大學 |
173 | National Tsing Hua University | 國立清華大學 |
225 | National Cheng Kung University | 國立成功大學 |
227 | National Chiao Tung University | 國立交通大學 |
251 | National Taiwan University of Science and Technology | 國立台灣科技大學 |
287 | National Yang Ming University | 國立陽明大學 |
331 | National Taiwan Normal University | 國立台灣師範大學 |
379 | Taipei Medical University | 台北醫學大學 |
410 | National Sun Yat-sen University | 國立中山大學 |
427 | National Central University | 國立中央大學 |
484 | Chang Gung University | 長庚大學 |
511-520 | National Taipei University of Technology | 國立台北科技大學 |
551-560 | National Chengchi University | 國立政治大學 |
651-700 | Kaohsiung Medical University | 高雄醫學大學 |
651-700 | National Chung Hsing University | 國立中興大學 |
801-1000 | National Chung Cheng University | 國立中正大學 |